Dedicated server locations
22 cities across North America and Europe, 2,127 servers in stock, from $44 a month. Choose the city closest to the people who will use the server.
Dedicated servers in the United States
| City | Best for | In stock | From |
|---|---|---|---|
| Ashburn | Washington DC, the US East Coast, and transatlantic routes to Europe | 135 | $44/mo |
| Atlanta | The Southeast, from the Carolinas to Florida and across to Texas | 158 | $44/mo |
| Chicago | The Midwest, plus balanced latency to both coasts and to Toronto | 190 | $44/mo |
| Dallas | Texas, the central US, both coasts at similar latency, and Mexico | 250 | $44/mo |
| Denver | Colorado and the Mountain states, with balanced paths to the West Coast and Midwest | 110 | $44/mo |
| Detroit | Michigan, Ohio, the Great Lakes region and southern Ontario | 52 | $44/mo |
| Los Angeles | Southern California, the Southwest, and Asia-Pacific routes | 142 | $44/mo |
| Miami | Florida, the Caribbean, and Central and South America | 68 | $44/mo |
| New York | The Northeast corridor from Boston to Philadelphia, plus Europe | 125 | $44/mo |
| Phoenix | Arizona, Nevada, New Mexico and Southern California | 129 | $44/mo |
| Seattle | The Pacific Northwest, British Columbia and northern Asia-Pacific routes | 143 | $44/mo |
| Silicon Valley | The San Francisco Bay Area, Northern California and the West Coast | 64 | $44/mo |
Dedicated servers in Canada
| City | Best for | In stock | From |
|---|---|---|---|
| Montreal | Quebec, eastern Ontario, the US Northeast and Europe | 154 | $44/mo |
| Toronto | Ontario, most of Canada's population, and the US Great Lakes region | 102 | $44/mo |
| Vancouver | British Columbia, Alberta, the Pacific Northwest and Asia-Pacific routes | 102 | $44/mo |
Dedicated servers in Europe
| City | Best for | In stock | From |
|---|---|---|---|
| Amsterdam | The Benelux countries, Germany, the UK and most of Western Europe | 4 | $54/mo |
| Frankfurt | Germany, Austria, Switzerland, Central and Eastern Europe | 15 | $54/mo |
| London | The United Kingdom, Ireland, Western Europe and the US East Coast | 10 | $54/mo |
| Madrid | Spain, Portugal and southern France | 5 | $54/mo |
| Milan | Italy, southern Switzerland and the Mediterranean | 29 | $59/mo |
| Paris | France, Belgium, western Switzerland and North Africa | 127 | $54/mo |
| Zurich | Switzerland, southern Germany, Austria and northern Italy | 13 | $54/mo |
How to pick a data center city
Latency grows with distance: roughly 1 millisecond of round-trip time for every 100 km of fiber, plus a little for each router on the way. For websites the difference between 20 ms and 80 ms is small; for game servers, voice, trading tools and remote desktops it is very noticeable.
If your users are spread out, pick a well-connected hub in the middle of them: Dallas or Chicago for North America, Frankfurt or Amsterdam for Europe. For two continents, London and New York have the shortest transatlantic paths. You can measure real paths from each site with the looking glass, and our server buying guide covers the rest of the decision.